Deja Vu?
June 1, 2012 (8 Games Above .500)
Eastern Division | Home | Away | Div | Leag | Icf | |||
Tampa Bay | 30-22 | .577 | —- | 18-10 | 12-12 | 16-11 | 13-9 | 1-2 |
Baltimore | 29-23 | .558 | 1.0 | 14-13 | 15-10 | 14-13 | 13-9 | 2-1 |
NY Yankees | 28-23 | .549 | 1.5 | 14-11 | 14-12 | 9-9 | 18-12 | 1-2 |
Boston | 27-25 | .519 | 3.0 | 13-14 | 14-11 | 9-12 | 16-12 | 2-1 |
Toronto | 27-25 | .519 | 3.0 | 15-11 | 12-14 | 10-13 | 15-11 | 2-1 |
June 1, 2005 (12 Games above .500)
Eastern Division | Home | Away | Div | Leag | Icf | |||
Baltimore | 32-20 | .615 | —- | 17-14 | 15-6 | 18-7 | 13-11 | 1-2 |
Boston | 28-24 | .538 | 4.0 | 14-8 | 14-16 | 14-16 | 12-7 | 2-1 |
Toronto | 28-25 | .528 | 4.5 | 14-12 | 14-13 | 15-10 | 11-14 | 2-1 |
NY Yankees | 27-25 | .519 | 5.0 | 16-13 | 11-12 | 10-16 | 15-8 | 2-1 |
TB Devil Rays | 19-35 | .352 | 14.0 | 16-14 | 3-21 | 8-16 | 11-16 | 0-3 |
July 4, 2012 (6 Games Above .500)
Eastern Division | Home | Away | Div | Leag | Icf | |||
NY Yankees | 48-30 | .615 | —- | 25-16 | 23-14 | 11-10 | 24-15 | 13-5 |
Baltimore | 42-36 | .538 | 6.0 | 22-20 | 20-16 | 17-15 | 14-14 | 11-7 |
Boston | 42-36 | .538 | 6.0 | 21-20 | 21-16 | 13-15 | 18-14 | 11-7 |
Tampa Bay | 41-38 | .519 | 7.5 | 22-18 | 19-20 | 18-14 | 14-15 | 9-9 |
Toronto | 39-39 | .500 | 9.0 | 21-17 | 18-22 | 11-16 | 19-14 | 9-9 |
July 4, 2005 (6 Games Above .500)
AMERICAN LEAGUE | ||||||||
Eastern Division | Home | Away | Div | Leag | Icf | |||
Boston | 46-35 | .568 | —- | 24-14 | 22-21 | 16-18 | 18-11 | 12-6 |
Baltimore | 44-38 | .537 | 2.5 | 24-19 | 20-19 | 20-13 | 16-15 | 8-10 |
NY Yankees | 42-39 | .519 | 4.0 | 25-18 | 17-21 | 13-20 | 18-12 | 11-7 |
Toronto | 42-40 | .512 | 4.5 | 20-16 | 22-24 | 22-13 | 12-17 | 8-10 |
TB Devil Rays | 27-56 | .325 | 20.0 | 19-23 | 8-33 | 12-19 | 12-22 | 3-15 |